Richmond Hill, Ontario – Sales of passenger cars and light trucks dropped by 10.3 per cent in November 2008 when compared to November 2007, according to industry analyst Dennis DesRosiers. The drop marks the lowest November sales in Canada since 1998, although year-to-date sales remain up by 0.5 per cent.
Passenger cars were down 11.9 per cent, while sales of light trucks dropped by 8.7 per cent.
“It has finally caught up with us up here in Canada,” DesRosiers said. “For all of the last three months … all the consumer has heard is that the auto sector in North America, and in particular the Detroit Three is in crisis (and) that, my friends, is code for ‘don’t buy a vehicle’. So for sales to be down in November by 10.3 per cent should surprise no one. Indeed, one could take the view that it is a minor miracle that sales were down only 10.3 per cent in November.”
DesRosiers warned that he is forecasting “more of this throughout 2009″, and has a current forecast of the market dropping by more than 100,000 units, or about 8 per cent.
Sales of cars and light-duty trucks for November 2008 were as follows:
| Manufacturer | November 2008 | November 2007 | Percentage Change |
| Chrysler | 15,481 | 18,419 | -16.0 |
| Ford | 16,109 | 15,909 | +1.3 |
| General Motors | 21,261 | 27,761 | -23.4 |
| Acura | 914 | 2,212 | -58.7 |
| Audi | 737 | 606 | +21.6 |
| BMW | 1,833 | 1,956 | -6.3 |
| Honda | 8,310 | 11,464 | -27.5 |
| Hyundai | 5,563 | 5,510 | +1.0 |
| Infiniti | 450 | 472 | -4.7 |
| Jaguar | 40 | 35 | +14.3 |
| Kia | 2,703 | 2,765 | -2.2 |
| Land Rover | 142 | 169 | -16.0 |
| Lexus | 1,152 | 967 | +19.1 |
| Mazda | 5,024 | 4,715 | +6.6 |
| Mercedes-Benz | 1,639 | 1,434 | +14.3 |
| Mini | 358 | 265 | +35.1 |
| Mitsubishi | 1,287 | 1,023 | +25.8 |
| Nissan | 4,479 | 4,386 | +2.1 |
| Porsche | 115 | 114 | +0.9 |
| Saab | 87 | 104 | -16.3 |
| Smart | 177 | 10 | +1,670.0 |
| Subaru | 1,473 | 1,243 | +18.5 |
| Suzuki | 934 | 801 | +16.6 |
| Toyota | 11,640 | 11,587 | +0.5 |
| Volkswagen | 2,840 | 2,903 | -2.2 |
| Volvo | 473 | 454 | +4.2 |
| Total sales | 105,221 | 117.284 | -10.3 |
| Passenger car | 51,256 | 58,188 | -11.9 |
| Light truck | 53,995 | 59,096 | -8.7 |


