Richmond Hill, Ontario – Ford was the number-one selling brand in Canada in June, according to industry analyst Dennis DesRosiers, who said that it is the first time since 1949 that the company has held the top spot. It also marked the second time in 2009 that GM was not top-selling brand.
Overall, sales dropped 13.2 per cent in June 2009 when compared with June 2008. Passenger car sales were down 22.9 per cent, while light truck sales were up 1.5 per cent.
“Ford achieved this milestone with some great product and pricing, aggressive dealers and a new attitude of ‘can do’ that is pervasive in the company since replacing their president earlier in the year,” DesRosiers said. “Not to undermine the importance of this to Ford, but their performance was also accomplished because they took share from both GM and Chrysler who are both in a Chapter 11 process in the U.S. (not in Canada). These companies have shut their factories and without product, a number of OEMs, led by Ford, have had their way with the consumer. GM and Chrysler have also been in a difficult situation trying to convince skeptical consumers that they are still in business, but their number-one issue has been inventory.”
DesRosiers also said that a new “Big Six” has emerged in the market, with Hyundai joining the three Detroit automakers, plus Toyota and Honda. The Korean automaker posted an increase of 25.5 per cent in June in a market that was down by 13.2 per cent, and year-to-date is up 21.4 per cent in a market down by 18.3 per cent. “It is rare at any time to see this big a gap,” DesRosiers said.
The sales figures for June 2009 were:
| Manufacturer | June 2009 | June 2008 | % change |
| Chrysler | 9,161 | 22,048 | -58.4 |
| Ford | 27,373 | 21,959 | +24.7 |
| General Motors | 22,034 | 31,887 | -30.9 |
| Acura | 1,812 | 1,600 | +13.3 |
| Audi | 1,106 | 729 | +51.7 |
| BMW | 3,003 | 2,943 | + 2.0 |
| Honda | 11,942 | 14,918 | -19.9 |
| Hyundai | 10,104 | 8,049 | +25.5 |
| Infiniti | 679 | 680 | - 0.1 |
| Jaguar | 97 | 101 | - 4.0 |
| Kia | 5,200 | 3,772 | +37.9 |
| Land Rover | 123 | 210 | -41.4 |
| Lexus | 1,402 | 1,557 | -10.0 |
| Mazda | 6,711 | 8,510 | -21.1 |
| Mercedes-Benz | 2,580 | 2,105 | +22.6 |
| Mini | 528 | 621 | -15.0 |
| Mitsubishi | 1,744 | 1,885 | - 7.5 |
| Nissan | 6,743 | 6,488 | + 3.9 |
| Porsche | 170 | 160 | + 6.3 |
| Saab | 37 | 181 | -79.6 |
| Smart | 303 | 411 | -26.3 |
| Subaru | 1,763 | 1,822 | - 3.2 |
| Suzuki | 1,273 | 1,251 | - 1.8 |
| Toyota | 17,198 | 20,871 | -17.6 |
| Volkswagen | 4,513 | 3,898 | +15.8 |
| Volvo | 901 | 873 | + 3.2 |
| Total sales | 138,500 | 159,529 | -13.2 |
| Passenger cars | 74,028 | 95,989 | -22.9 |
| Light trucks | 64,472 | 63,540 | + 1.5 |


