Richmond Hill, Ontario – Passenger car and light truck sales were down 3.5 per cent in September when compared with the same month in 2008, but were much better than year-to-date sales which are now down 14.3 per cent, according to industry analyst Dennis DesRosiers.
“GM reemerged as the best-selling brand in September, although their sales were down by 23.4 per cent,” DesRosiers said. “Ford was the big Detroit winner with sales up 24.4 per cent. Ford has a strong product cadence and this is certainly helping them move a lot of product.”
DesRosiers noted that BMW had one of its best months on record, while Mercedes-Benz had its best to date, with 2,248 vehicles sold. Other smaller manufacturers had large gains in September, including Subaru up 68.4 per cent, and Mitsubishi up 18.5 per cent.
Sales in September were as follows:
| Manufacturer | Sept 2009 | Sept 2008 | % change |
| Chrysler | 15,804 | 17,006 | - 7.1 |
| Ford | 16,140 | 12,976 | +24.4 |
| General Motors | 23,568 | 30,784 | -23.4 |
| Acura | 1,127 | 2,048 | -45.0 |
| Audi | 1,111 | 949 | +17.1 |
| BMW | 2,402 | 1,600 | +50.1 |
| Honda | 11,272 | 12,841 | -12.2 |
| Hyundai | 9,282 | 7,095 | +30.8 |
| Infiniti | 639 | 746 | -14.3 |
| Jaguar | 62 | 82 | -24.4 |
| Kia | 4,515 | 3,772 | +19.7 |
| Land Rover | 179 | 195 | - 8.2 |
| Lexus | 1,504 | 1,351 | +11.3 |
| Mazda | 6,520 | 6,762 | - 3.6 |
| Mercedes-Benz | 2,248 | 1,800 | +24.9 |
| Mini | 340 | 409 | -16.9 |
| Mitsubishi | 1,735 | 1,464 | +18.5 |
| Nissan | 6,594 | 6,654 | - 0.9 |
| Porsche | 114 | 100 | +14.0 |
| Saab | 59 | 114 | -48.2 |
| Smart | 312 | 301 | + 3.7 |
| Subaru | 2,544 | 1,511 | +68.4 |
| Suzuki | 1,351 | 1,304 | + 3.6 |
| Toyota | 16,065 | 18,062 | -11.1 |
| Volkswagen | 3,508 | 3,662 | - 4.2 |
| Volvo | 508 | 543 | - 6.4 |
| Total sales | 129,503 | 134,131 | - 3.5 |
| Passenger car | 67,469 | 74,484 | - 9.4 |
| Light truck | 62,034 | 59,647 | + 4.0 |


