|
For 2006, GMC’s full-size Sierra pickup truck undergoes several changes. There’s a new configuration, with extended cab models now available with a short box, in two- or four-wheel-drive, and with a 5.3-litre V8 and available 20-inch wheels. There’s also a new SL crew cab model, in 2WD or 4WD.
 
 Click image to enlarge Images courtesy: GMC
|
Two new packages are available. The Vortec Max Performance Package, with increased towing capability, can be added to 2WD and 4WD extended cab and crew cab models; it includes a high-output 6.0-litre V8, 9.5-inch rear axle and 17-inch wheels. A Sierra Performance Edition can be added to 2WD extended cab models, and includes the high-output 6.0-litre and 20-inch wheels. An additional Sierra Special Edition puts twenty-inch wheels on 2WD or 4WD extended and crew cab models.
The gross vehicle weight rating increases on extended and crew cabs equipped with the 5.3-litre V8, and the Duramax 6600 diesel engine has enhanced horsepower and increased torque. There’s also a new Allison 1000 six-speed tap-shift automatic transmission.
Sierra Hybrid models are now available in a larger market, and the OnStar and satellite radio antennae are a single unit. A power-adjustable manual extendable camper mirror glass is available for increased field of vision. And finally, in the cosmetics department, chrome-clad steel wheels are available for 3500 crew cab long-box models with single rear wheels, and two new exterior colours, Steel Grey Metallic and Stealth Grey Metallic, are added to the palette.
The Sierra, which also appears as the Chevrolet Silverado, comes in a huge number of available configurations. Cab choices are regular, extended or crew cab; engine choices are a 4.3-litre V6, 4.8-litre V8, 5.3-litre V8 and 6.0-litre V8, with three versions of the four-speed Hydra-Matic automatic transmission and two five-speed manual transmissions, one heavy-duty. Heavy-duty truck models feature a 6.0-litre V8, 8.1-litre V8, or 6.6-litre Duramax diesel; transmission choices are a five-speed manual, six-speed manual, four-speed automatic and new six-speed automatic.
|
|
Numerous standard and optional features are available for the various models; the Sierra can be taken from a basic work truck to a seriously luxurious asphalt cruiser. As always, GM is locked in a three-way tie with the Ford F-150 and Dodge Ram; the imports, while very good, don’t crack this traditional market easily. The Sierra stands well on its own merits, but its interior looks and feels the cheapest of the bunch.
|
|
| Base price ½-ton reg std box 2WD | $22,650 |
| Base price ½-ton reg long box 2WD | $22,940 |
| Base price ½-ton reg std box 4WD | $26,200 |
| Base price ½-ton reg long box 4WD | $26,490 |
| Base price ½-ton ext std box 2WD | $28,650 |
| Base price ½-ton ext long box 2WD | $30,800 |
| Base price ½-ton ex std box 4WD | $33,065 |
| Base price ½-ton ex long box 4WD | $34,345 |
| Base price ½-ton crew short box 2WD | $35,480 |
| Base price ½-ton crew short box 4WD | $39,885 |
| Base price ½-ton HD crew 2WD | $36,765 |
| Base price ½-ton HD crew 4WD | $40,690 |
| Base price ¾-ton HD reg long box 2WD | $28,900 |
| Base price ¾-ton HD ext std box 2WD | $33,375 |
| Base price ¾-ton HD ext long box 2WD | $33,665 |
| Base price ¾-ton HD crew std box 2WD | $33,680 |
| Base price ¾-ton HD crew long box 2WD | $33,970 |
| Base price ¾-ton HD reg long box 4WD | $32,230 |
| Base price ¾-ton HD ext std box 4WD | $36,705 |
| Base price ¾-ton HD ext long box 4WD | $36,995 |
| Base price ¾-ton HD crew std box 4WD | $37,055 |
| Base price ¾-ton HD crew long box 4WD | $37,345 |
| Base price 1-ton HD ext long box 2WD | $35,270 |
| Base price 1-ton HD crew long box 2WD | $35,575 |
| Base price 1-ton HD reg long box 4WD | $33,885 |
| Base price 1-ton HD ext long box 4WD | $36,695 |
| Base price 1-ton HD crew long box 4WD | $39,900 |
| Type | 2-door, 3-passenger full size |
| | pickup |
| | 2-door, 5-passenger full size |
| | pickup |
| | 4-door, 6/5-passenger full |
| | size pickup |
| Layout | Front engine/RWD/4WD |
| Engine | 4.3-litre V6, OHV, 12 valves |
| | 4.8-litre V8, OHV, 16 valves |
| | 5.3-litre V8, OHV, 16 valves |
| | 6.0-litre V8, OHV, 16 valves |
| Horsepower | 195 @ 4600 rpm |
| | 285 @ 5200 rpm |
| | 295 @ 5200 rpm |
| | 300 @ 4400 rpm |
| Torque (lb-ft) | 260 @ 2800 rpm |
| | 295 @ 4000 rpm |
| | 335 @ 4000 rpm |
| | 360 @ 4000 rpm |
| Transmission | 5-speed manual/4-speed auto |
| Tires 2WD | P245/70R17-108S all-season |
| Tires 2WD | P265/70R17-113S all-season |
| Tires 4WD Crew Cab | P265/70R17-113S all-season |
| Tires 1500 HD | LT245/75R16E-120S all-season |
| Curb weight 2WD (minimum) | 1910 kg (4211 lbs) |
| Curb weight 4WD (maximum) | 2482 kg (5471 lbs) |
| Curb weight 4WD (minimum) | 2045 kg (4508 lbs) |
| Curb weight 4WD (maximum) | 2614 kg (5762 lbs) |
| Wheelbase reg cab std box | 3023 mm (119.0 in.) |
| Wheelbase reg cab long box | 3378 mm (133.0 in.) |
| Wheelbase ext cab std box | 3645 mm (143.5 in.) |
| Wheelbase ext cab long box | 4000 mm (157.5 in.) |
| Wheelbase ext cab short box | 3404 mm (134.0 in.) |
| Wheelbase crew cab short box | 3645 mm (143.5 in.) |
| Wheelbase crew cab std box | 3886 mm (153.0 in.) |
| Length reg cab std box | 5154 mm (202.9 in.) |
| Length reg cab long box | 5636 mm (221.9 in.) |
| Length ext cab std box | 5776 mm (227.4 in.) |
| Length ext cab long box | 6264 mm (246.6 in.) |
| Length ext cab short box | 5535 mm (217.9 in.) |
| Length crew cab short box | 5779 mm (227.5 in.) |
| Length crew cab std box | 6025 mm (237.2 in.) |
| Width | 1994 mm (78.5 in.) |
| Width crew cab std box | 2024 mm (79.7 in.) |
| Height reg cab std box 2WD | 1808 mm (71.2 in.) |
| Height reg cab std box 4WD | 1875 mm (73.8 in.) |
| Height reg cab long box 2WD | 1803 mm (71.0 in.) |
| Height reg cab long box 4WD | 1872 mm (73.7 in.) |
| Height ext cab std box 2WD | 1808 mm (71.2 in.) |
| Height ext cab std box 4WD | 1877 mm (73.9 in.) |
| Height ext cab long box 2WD | 1798 mm (70.8 in.) |
| Height ext cab long box 4WD | 1872 mm (73.7 in.) |
| Height ext cab short box 2WD | 1808 mm (71.2 in.) |
| Height ext cab short box 4WD | 1877 mm (73.9 in.) |
| Height crew cab short box 2WD | 1844 mm (72.6 in.) |
| Height crew cab short box 4WD | 1905 mm (75.0 in.) |
| Height crew cab std box 2WD | 1956 mm (77.0 in.) |
| Height crew cab std box 4WD | 1963 mm (77.3 in.) |
| Ground clearance 2WD (minimum) | 203 mm (8.0 in.) |
| Ground clearance 2WD (maximum) | 269 mm (10.6 in.) |
| Ground clearance 4WD (minimum) | 213 mm (8.4 in.) |
| Ground clearance 4WD (maximum) | 269 mm (10.6 in.) |
| Towing capacity (minimum)(light-duty) | 3538 kg (7800 lbs) |
| Towing capacity (maximum)(light-duty) | 4717 kg (10400 lbs) |
| Payload capacity (minimum)(light-duty) | 612 kg (1350 lbs) |
| Payload capacity (maximum)(light-duty) | 1419 kg (3129 lbs) |
| Fuel consumption 4.3 | City: 15.9 L/100 km (18 mpg) |
| | Hwy: 11.1 L/100 km (25 mpg) |
| Fuel consumption 4.8 | City: 16.3 L/100 km (17 mpg) |
| | Hwy: 11.1 L/100 km (25 mpg) |
| Fuel consumption 5.3 | City: 15.8 L/100 km (18 mpg) |
| | Hwy: 11.3 L/100 km (25 mpg) |
| Fuel consumption 6.0 | City: 17.0 L/100 km (17 mpg) |
| | Hwy: 12.8 L/100 km (22 mpg) |
| Fuel type | Regular unleaded |
| Warranty | 3 yrs/60,000 km |
| Powertrain warranty | 3 yrs/60,000 km |
| Front airbags | Standard |
| Side airbags | N/A |
| Curtain airbags | N/A |
| Anti-lock brakes | Standard |
| Traction control | Optional |
| Stability control | N/A |
| Assembly location | Pontiac, Michigan |
| | Oshawa, Ontario |
| | Fort Wayne, Indiana |
| | Flint, Michigan (1500HD) |