Auto sales fall by 7.2 per cent in August
Richmond Hill, Ontario - Sales of new passenger cars and light trucks dropped by 7.2 per cent in August, according to figures released by industry analyst Dennis DesRosiers. General Motors, Ford and Chrysler all reported declines, while some import companies also reported lower sales from August 2007, including a 27.0 per cent decline at Honda.
The overall figure is a combination of a 3.7 per cent drop in car sales, and a decline of 11.1 per cent in light truck sales.
Sales for August 2008 were as follows:
| Manufacturer | August 2008 | August 2007 | % Change |
| Chrysler | 15,450 | 20,503 | - 24.6 |
| Ford | 20,725 | 23,093 | - 10.3 |
| General Motors | 31,735 | 38,338 | - 17.2 |
| Acura | 1,301 | 1,782 | - 27.0 |
| Audi | 558 | 688 | - 18.9 |
| BMW | 1,902 | 1,856 | + 2.5 |
| Honda | 13,516 | 16,488 | - 18.0 |
| Hyundai | 7,530 | 7,409 | + 1.6 |
| Infiniti | 699 | 624 | + 12.0 |
| Jaguar | 83 | 57 | + 45.6 |
| Kia | 3,875 | 3,793 | + 2.2 |
| Land Rover | 184 | 271 | - 32.1 |
| Lexus | 1,167 | 1,019 | + 14.5 |
| Mazda | 7,705 | 8,646 | - 10.9 |
| Mercedes-Benz | 1,653 | 1,196 | + 38.2 |
| Mini | 505 | 295 | + 71.2 |
| Mitsubishi | 1,489 | 1,663 | - 10.5 |
| Nissan | 6,784 | 6,264 | + 8.3 |
| Porsche | 112 | 188 | - 40.4 |
| Saab | 178 | 176 | + 1.1 |
| Smart | 385 | 177 | +117.5 |
| Subaru | 1,861 | 1,473 | + 26.3 |
| Suzuki | 1,298 | 1,110 | + 16.9 |
| Toyota | 22,037 | 16,928 | +30.2 |
| Volkswagen | 3,793 | 3,672 | + 3.3 |
| Volvo | 453 | 685 | - 33.9 |
| Vehicle Sales | 146,978 | 158,394 | - 7.2 |
| Passenger car | 80,932 | 84,067 | - 3.7 |
| Light trucks | 66,046 | 74,327 | - 11.1 |

